Stocks
Are you ready to take your financial future into your own hands? Discover the power of stock investing with our comprehensive platform. Whether you're a seasoned investor or just starting out, our expert resources and intuitive tools empower you to make informed decisions and capitalize on market opportunities.
Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
UXIN | Uxin | $5.40 | 90.84% | 376.3K | Buy/Sell | |
JFU | 9F | $2.35 | 79.38% | 4.7K | Buy/Sell | |
NA | Nano Labs | $1.03 | 77.63% | 180.7K | Buy/Sell | |
ONCO | Onconetix | $5.86 | 74.64% | 310.1K | Buy/Sell | |
CNEY | CN Energy Group | $0.95 | 64.39% | 8.2M | Buy/Sell | |
GLSTR | Global Star Acquisition, Inc. - Right | $0.17 | 57.43% | 21K | Buy/Sell | |
CUE | Cue Biopharma | $0.68 | 49.74% | 430.1K | Buy/Sell | |
TCTM | TCTM Kids IT Education | $1.41 | 48.42% | 10.7K | Buy/Sell | |
AEI | Alset | $1.47 | 33.63% | 41.3K | Buy/Sell | |
OCFT | OneConnect Financial Tech | $1.97 | 28.75% | 14.6K | Buy/Sell | |
ORGS | Orgenesis | $5.22 | 27.94% | 19.7K | Buy/Sell | |
CNET | ZW Data Action Tech | $0.81 | 26.56% | 134.9K | Buy/Sell | |
MFH | Mercurity Fintech Holding | $1.74 | 26.08% | 20.2K | Buy/Sell | |
JG | Aurora Mobile | $8.15 | 25.38% | 5.6K | Buy/Sell | |
BLEUR | bleuacacia ltd - Rights | $0.03 | 24.79% | 28.2K | Buy/Sell | |
KALV | KalVista Pharma | $12.34 | 23.4% | 370.5K | Buy/Sell | |
PGHL | Primega Group Holdings | $18.92 | 22.93% | 272.4K | Buy/Sell | |
SSP | E W Scripps | $2.33 | 22.89% | 691.6K | Buy/Sell | |
BCTX | BriaCell Therapeutics | $0.88 | 22.87% | 3.7M | Buy/Sell | |
ONIT | Onity Group | $34.48 | 21.45% | 20.7K | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
NLSP | NLS Pharmaceutics | $5.12 | -97.44% | 5.6M | Buy/Sell | |
SEEL | Seelos Therapeutics | $3.90 | -95.13% | 477K | Buy/Sell | |
ICG | Intchains Gr | $4.83 | -43.05% | 43K | Buy/Sell | |
EDBL | Edible Garden | $0.29 | -37.24% | 491.6K | Buy/Sell | |
SOAR | Volato Group | $0.36 | -30.51% | 1.9M | Buy/Sell | |
TOVX | Theriva Biologics | $1.50 | -26.72% | 633.3K | Buy/Sell | |
NVNO | enVVeno Medical | $3.32 | -26.23% | 50K | Buy/Sell | |
MWG | Multi Ways Holdings | $0.42 | -26.16% | 685.8K | Buy/Sell | |
ADTX | Aditxt | $0.16 | -25.7% | 2.7M | Buy/Sell | |
DSY | Big Tree Cloud Holdings | $2.62 | -23.09% | 233.2K | Buy/Sell | |
LODE | Comstock | $0.48 | -21.88% | 7.4M | Buy/Sell | |
IVP | Inspire Veterinary | $0.47 | -21.84% | 4.9M | Buy/Sell | |
CHRO | Chromocell Therapeutics | $0.82 | -20.01% | 49.7K | Buy/Sell | |
VSME | VS Media Holdings | $0.97 | -19.88% | 1.5M | Buy/Sell | |
MNTS | Momentus | $0.43 | -19.78% | 6.6M | Buy/Sell | |
SHMD | Schmid Group | $3.06 | -18.19% | 38.2K | Buy/Sell | |
IBO | Impact BioMedical | $1.97 | -17.79% | 265.7K | Buy/Sell | |
GIFT | RDE | $1.81 | -17.73% | 38K | Buy/Sell | |
SOND | Sonder Holdings | $4.37 | -16.61% | 866.8K | Buy/Sell | |
ACHC | Acadia Healthcare Co | $63.16 | -16.53% | 902.2K | Buy/Sell |
Session: Sep 26, 2024 4:00PM EDT - Sep 27, 2024 3:59PM EDT
Editor's Picks
Find a Stock Broker
- Best For:Active and Global TradersVIEW PROS & CONS:Securely through Interactive Brokers’ website
- Best For:Global Broker for Short SellingVIEW PROS & CONS:securely through TradeZero's website
Latest Headlines

•
September 27th, 2024
Best Uranium Stocks
As concerns with fossil fuel usage reach a breaking point, more investors are turning to the best uranium stocks. Here is Benzinga's guide
read more
Wine Stocks
•
September 27th, 2024
Wine stocks are usually stable, dividend-paying companies and consumer staples tend to outperform during recessions. Check out the biggest wine stock movers

Best Auto Parts Stocks Right Now
•
September 27th, 2024
Learn more about the best and worst performing auto parts industry stocks based on opening and closing prices. Tables are updated every day.

Best Iron Stocks
•
September 27th, 2024
New construction projects and the growing demand for steel is driving the surge of iron stocks in the market. Check out these stocks!