Congress Trades Over 12 Months
Over the past 12 months, congress has pulled over $89 millions out of the market.
Congress Stock Sales
Congress Stock Buys
Congress Trading Performance
Congress has performed below the market over the
past 12 months, gaining 16.90%
on average.
Congress
S&P 500
Congressional Investment
Recent Trades
— | $5M - $25M | — | Sale (Partial) | Darrell Issa | Sep 25, 2024 | Feb 09, 2023 | House | |
— | $5M - $25M | — | Sale (Partial) | Darrell Issa | Sep 25, 2024 | Feb 23, 2023 | House | |
— | $5M - $25M | — | Sale (Partial) | Darrell Issa | Sep 25, 2024 | Mar 10, 2023 | House | |
— | $5M - $25M | — | Sale (Partial) | Darrell Issa | Sep 25, 2024 | Mar 15, 2023 | House | |
— | $5M - $25M | — | Sale (Partial) | Darrell Issa | Sep 25, 2024 | Mar 24, 2023 | House | |
— | $5M - $25M | — | Sale | Darrell Issa | Sep 25, 2024 | May 02, 2023 | House | |
— | $5M - $25M | — | Sale | Darrell Issa | Sep 25, 2024 | May 02, 2023 | House | |
AAPL | $1K - $15K | stock | Purchase | Morgan McGarvey | Sep 25, 2024 | Aug 13, 2024 | House | |
AAPL | $1K - $15K | stock | Sale | Morgan McGarvey | Sep 25, 2024 | Aug 19, 2024 | House | |
ILMN | $15K - $50K | stock | Sale | Michael Burgess | Sep 24, 2024 | Sep 03, 2024 | House | |
— | $1K - $15K | — | Sale (Partial) | William Keating | Sep 24, 2024 | Sep 11, 2024 | House | |
— | $1K - $15K | — | Sale (Partial) | William Keating | Sep 24, 2024 | Sep 11, 2024 | House | |
CAT | $1K - $15K | stock | Sale | William Keating | Sep 24, 2024 | Sep 11, 2024 | House | |
— | $15K - $50K | — | Sale (Partial) | William Keating | Sep 24, 2024 | Sep 11, 2024 | House | |
— | $1K - $15K | — | Sale (Partial) | William Keating | Sep 24, 2024 | Sep 11, 2024 | House | |
— | $1K - $15K | — | Sale (Partial) | William Keating | Sep 24, 2024 | Sep 11, 2024 | House | |
— | $1K - $15K | — | Sale (Partial) | William Keating | Sep 24, 2024 | Sep 11, 2024 | House | |
— | $1K - $15K | — | Sale (Partial) | William Keating | Sep 24, 2024 | Sep 11, 2024 | House | |
— | $1K - $15K | — | Sale (Partial) | William Keating | Sep 24, 2024 | Sep 11, 2024 | House | |
— | $1K - $15K | — | Sale (Partial) | William Keating | Sep 24, 2024 | Sep 11, 2024 | House |
Show More