- Dow Jones1.20/0.28%Level421.62Fair Value422.95Difference1.20
- Tech-3.57/-0.73%Level489.47Fair Value486.75Difference-3.57
- Oil2.10%Level69.01Fair Value70.27Difference1.45
- Gold-0.64%Level246.98Fair Value245.02Difference-1.59
- Treasuries0.61%Level98.06Fair Value98.57Difference0.60
Stock Movers
Premarket Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
ONCO | Onconetix | $6.33 | 88.65% | 310.1K | Buy/Sell | |
CNEY | CN Energy Group | $1.04 | 79.34% | 8.2M | Buy/Sell | |
XPON | Expion360 | $0.09 | 47.2% | 44.6M | Buy/Sell | |
DUO | Fangdd Network Group | $1.49 | 39.25% | 4.5M | Buy/Sell | |
SEGr | Seaport Entertainment Group Inc. Rights | $4.00 | 35.13% | 181.9K | Buy/Sell | |
TNXP | Tonix Pharmaceuticals | $0.17 | 25.84% | 21.1M | Buy/Sell | |
ESTA | Establishment Labs Hldgs | $49.97 | 21.3% | 266.5K | Buy/Sell | |
BMEA | Biomea Fusion | $11.40 | 19.12% | 748.3K | Buy/Sell | |
RGF | Real Good Food Co | $0.43 | 16.21% | 246.3K | Buy/Sell | |
ATIF | ATIF Holdings | $1.22 | 15.09% | 4.5K | Buy/Sell | |
TCJH | Top KingWin | $0.52 | 15.04% | 1.3M | Buy/Sell | |
OCFT | OneConnect Financial Tech | $1.76 | 15.03% | 14.6K | Buy/Sell | |
STEC | Santech Holdings | $0.37 | 13.84% | 1.6M | Buy/Sell | |
AAT | American Assets Trust | $29.95 | 13.06% | 272.2K | Buy/Sell | |
ATXG | Addentax Group | $0.70 | 12.9% | 103.5K | Buy/Sell | |
ANL | Adlai Nortye | $2.22 | 12.69% | 8.7K | Buy/Sell | |
NINE | Nine Energy Service | $1.26 | 12.49% | 431K | Buy/Sell | |
MFH | Mercurity Fintech Holding | $1.55 | 12.31% | 20.2K | Buy/Sell | |
MDAI | Spectral AI | $1.25 | 11.6% | 209.2K | Buy/Sell | |
LODE | Comstock | $0.69 | 11.57% | 7.4M | Buy/Sell |
Premarket Losers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
NLSP | NLS Pharmaceutics | $5.28 | -97.36% | 5.6M | Buy/Sell | |
SEEL | Seelos Therapeutics | $4.11 | -94.87% | 477K | Buy/Sell | |
AVKr | Advent Convertible and Income Fund Rights (expiring October 17, 2024) Rights | $0.02 | -40% | 1.3M | Buy/Sell | |
TBIO | Telesis Bio | $3.21 | -19.55% | 1.4M | Buy/Sell | |
NVNO | enVVeno Medical | $3.64 | -19.12% | 50K | Buy/Sell | |
ACHC | Acadia Healthcare Co | $65.00 | -14.09% | 902.2K | Buy/Sell | |
EDBL | Edible Garden | $0.40 | -14.02% | 491.6K | Buy/Sell | |
TOVX | Theriva Biologics | $1.76 | -13.73% | 633.3K | Buy/Sell | |
SAVA | Cassava Sciences | $27.85 | -12.62% | 3.5M | Buy/Sell | |
MNTS | Momentus | $0.47 | -12.36% | 6.6M | Buy/Sell | |
TDTH | Trident Digital Tech | $3.43 | -10.21% | 239.3K | Buy/Sell | |
TNFA | TNF Pharmaceuticals | $1.50 | -10.18% | 49.2K | Buy/Sell | |
CHRO | Chromocell Therapeutics | $0.92 | -9.82% | 49.7K | Buy/Sell | |
ATCH | AtlasClear Holdings | $0.26 | -9.6% | 2.9M | Buy/Sell | |
AYTU | Aytu BioPharma | $2.60 | -8.74% | 17.7K | Buy/Sell | |
KTRA | Kintara Therapeutics | $0.18 | -8.62% | 4.1M | Buy/Sell | |
STRM | Streamline Health Solns | $0.21 | -8.21% | 322.4K | Buy/Sell | |
AREB | American Rebel Holdings | $0.45 | -8.15% | 2.4M | Buy/Sell | |
ONMD | OneMedNet | $0.58 | -7.94% | 430.5K | Buy/Sell | |
GRFX | Graphex Gr | $0.18 | -7.83% | 47.6K | Buy/Sell |
Today's Earnings
See MoreEarningsTicker | Company | Time | EPS | EPS Est | EPS Surprise | Rev | Rev Est | Rev Surprise | ||
---|---|---|---|---|---|---|---|---|---|---|
NNVC | Nanoviricides | 4:15 PM | -$0.19 | — | — | $0.0 | — | — | ||
ESP | Espey Mfg & Electronics | 4:05 PM | $0.73 | — | — | $11.61M | — | — | ||
NEOV | NeoVolta | 4:30 PM | -$0.02 | — | — | $579.21K | — | — | ||
TAYD | Taylor Devices | 7:42 AM | $0.85 | — | — | $11.62M | — | — | ||
BLUE | bluebird bio | 4:23 PM | -$0.42 | -$0.38 | -$0.04 | $16.1M | 16.88M | -4.61% | ||
ESLA | Estrella Immunopharma | 7:30 AM | -$0.13 | — | — | $0.0 | — | — | ||
IH | iHuman | 5:47 AM | $0.06 | — | — | $29.6M | — | — | ||
MITQ | Moving iMage Technologies | 7:00 AM | -$0.04 | — | — | $6.3M | — | — |
Top Analyst Ratings
See MoreAnalyst RatingsTicker | Company | Analyst | Rating | Price Target | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INTU | Intuit | Piper Sandler | Overweight | $768.00 | |||||||
ACN | Accenture | UBS | Buy | $415.00 | |||||||
BMEA | Biomea Fusion | Scotiabank | Sector Outperform | $41.00 | |||||||
TVTX | Travere Therapeutics | Citigroup | Buy | $19.00 | |||||||
VIPS | Vipshop Holdings | Citigroup | Buy | $18.00 | |||||||
SCHW | Charles Schwab | Citigroup | Neutral | $72.00 | |||||||
SF | Stifel Financial | Citigroup | Neutral | $102.00 | |||||||
HOOD | Robinhood Markets | Citigroup | Neutral | $23.00 | |||||||
LPLA | LPL Finl Hldgs | Citigroup | Buy | $285.00 | |||||||
BC | Brunswick | Citigroup | Buy | $101.00 |
Today's Economic Data
See MoreEconomics DataTime | Country | Imp. | Event | Actual | Forecast | Previous | |||
---|---|---|---|---|---|---|---|---|---|
3:30 PM | MEX | 1 | CFTC MXN Speculative Net Positions | 12.40K | — | 7.70K | |||
3:30 PM | NZL | 1 | CFTC NZD Speculative Net Positions | -1.50K | — | -1.90K | |||
3:30 PM | EUR | 1 | CFTC EUR NC Net Positions | 71.70K | — | 69.60K | |||
3:30 PM | JPN | 1 | CFTC JPY Speculative Net Positions | 66.00K | — | 56.80K | |||
3:30 PM | CHE | 1 | CFTC CHF Speculative Net Positions | -19.30K | — | -17.10K | |||
3:30 PM | AUS | 2 | CFTC AUD Speculative Net Positions | -11.20K | — | -40.10K | |||
3:30 PM | BRA | 2 | CFTC BRL Speculative Net Positions | -37.30K | — | -32.30K | |||
3:30 PM | CAN | 1 | CFTC CAD Speculative Net Positions | -65.60K | — | -73.20K | |||
3:30 PM | USA | 1 | CFTC Wheat Speculative Net Positions | -12.10K | — | -14.20K | |||
3:30 PM | USA | 1 | CFTC Soybeans Speculative Net Positions | -93.40K | — | -134.60K | |||
3:30 PM | USA | 1 | CFTC Silver Speculative Net Positions | 62.20K | — | 58.30K | |||
3:30 PM | USA | 1 | CFTC S&P 500 Speculative Net Positions | -35.80K | — | -122.90K | |||
3:30 PM | USA | 1 | CFTC Natural Gas Speculative Net Positions | -91.50K | — | -89.60K | |||
3:30 PM | USA | 2 | CFTC Nasdaq 100 Speculative Net Positions | 16.00K | — | 19.20K | |||
3:30 PM | USA | 1 | CFTC Gold Speculative Net Positions | 315.40K | — | 310.10K | |||
3:30 PM | USA | 1 | CFTC Crude Oil Speculative Net Positions | 158.60K | — | 145.30K | |||
3:30 PM | USA | 1 | CFTC Corn Speculative Net Positions | -64.20K | — | -66.30K | |||
3:30 PM | USA | 1 | CFTC Copper Speculative Net Positions | 33.10K | — | 19.70K | |||
3:30 PM | USA | 1 | CFTC Aluminium Speculative Net Positions | 3.90K | — | 3.20K | |||
3:30 PM | GBR | 1 | CFTC GBP Speculative Net Positions | 87.00K | — | 63.00K | |||
1:00 PM | USA | 2 | U.S. Baker Hughes Total Rig Count | 587.00 | — | 588.00 | |||
1:00 PM | USA | 1 | U.S. Baker Hughes Oil Rig Count | 484.00 | — | 488.00 | |||
11:00 AM | CAN | 1 | Budget Balance (YoY) | -7.30B | — | -2.88B | |||
10:00 AM | USA | 2 | Michigan Consumer Sentiment | 70.10 | 69.00 | 69.00 | |||
10:00 AM | USA | 1 | Michigan Current Conditions | 63.30 | 62.90 | 61.30 | |||
10:00 AM | USA | 2 | Michigan Consumer Expectations | 74.40 | 73.00 | 73.00 | |||
10:00 AM | USA | 2 | Michigan 5-Year Inflation Expectations | 3.10 | 3.10 | 3.10 | |||
10:00 AM | USA | 2 | Michigan Inflation Expectations | 2.70 | 2.70 | 2.70 | |||
9:00 AM | BRA | 1 | CAGED Net Payroll Jobs | 232.51K | 230.00K | 188.02K | |||
8:30 AM | CAN | 2 | GDP (MoM) | 0.00 | — | 0.20 | |||
8:30 AM | CAN | 2 | GDP (MoM) | 0.20 | 0.00 | 0.00 | |||
8:30 AM | USA | 1 | Wholesale Inventories (MoM) - Prelim | 0.20 | 0.20 | 0.30 | |||
8:30 AM | USA | 2 | Real Personal Consumption | 0.10 | — | 0.40 | |||
8:30 AM | USA | 2 | Personal Spending (MoM) | 0.20 | 0.30 | 0.50 | |||
8:30 AM | USA | 2 | Personal Income (MoM) | 0.20 | 0.40 | 0.30 | |||
8:30 AM | USA | 2 | PCE Price index (MoM) | 0.10 | 0.20 | 0.20 | |||
8:30 AM | USA | 2 | PCE Price index (YoY) | 2.20 | 2.30 | 2.50 | |||
8:30 AM | USA | 2 | Goods Trade Balance - Prelim | -94.26B | -100.60B | -102.84B | |||
8:30 AM | USA | 3 | Core PCE - Price Index (YoY) | 2.70 | 2.70 | 2.60 | |||
8:30 AM | USA | 3 | Core PCE - Price Index (MoM) | 0.10 | 0.20 | 0.20 | |||
8:00 AM | MEX | 1 | Trade Balance s.a | -2.56B | — | 1.17B | |||
8:00 AM | MEX | 1 | Trade Balance | -4.87B | -500.00M | -72.00M | |||
8:00 AM | BRA | 2 | Unemployment Rate | 6.60 | 6.70 | 6.80 | |||
7:15 AM | DEU | 2 | German Buba President Nagel speech | — | — | — | |||
7:30 AM | BRA | 1 | Bank lending (MoM) | 0.90 | — | 0.20 | |||
7:00 AM | ESP | 1 | Business Confidence | -0.70 | — | -3.50 | |||
7:30 AM | IND | 2 | FX Reserves, USD | 692.30B | — | 689.46B | |||
5:00 AM | EUR | 1 | Business Climate | -0.76 | — | -0.62 | |||
5:00 AM | EUR | 1 | Selling Price Expectations | 6.20 | — | 6.20 | |||
5:00 AM | EUR | 1 | Consumer Inflation Expectation | 10.90 | — | 11.30 | |||
5:00 AM | EUR | 1 | Business and Consumer Survey | 96.20 | 96.50 | 96.50 | |||
5:00 AM | EUR | 1 | Industrial Sentiment | -10.90 | -9.80 | -9.90 | |||
5:00 AM | EUR | 1 | Services Sentiment | 6.70 | 5.60 | 6.40 | |||
5:00 AM | EUR | 2 | Economic Sentiment Indicator | 96.20 | 96.50 | 96.50 | |||
4:00 AM | ITA | 1 | Industrial Sales n.s.a. (YoY) | -4.70 | — | -4.40 | |||
4:00 AM | ITA | 1 | Industrial Sales s.a. (MoM) | -0.40 | — | -0.40 | |||
4:00 AM | NOR | 1 | Unemployment Change | 77.26K | — | 75.85K | |||
4:00 AM | NOR | 1 | Unemployment Rate n.s.a | 2.00 | 2.00 | 2.00 | |||
3:55 AM | DEU | 2 | Unemployment Rate s.a. | 6.00 | 6.00 | 6.00 | |||
3:55 AM | DEU | 2 | Unemployment Change | 17.00K | 12.00K | 2.00K | |||
3:00 AM | ESP | 1 | HICP (MoM) - Prelim | -0.10 | 0.00 | 0.00 | |||
3:00 AM | ESP | 2 | HICP (YoY) - Prelim | 1.70 | 1.90 | 2.40 | |||
3:00 AM | ESP | 2 | CPI (YoY) - Prelim | 1.50 | 1.90 | 2.30 | |||
3:00 AM | ESP | 2 | CPI (MoM) - Prelim | -0.60 | -0.10 | 0.00 | |||
2:45 AM | FRA | 2 | Consumer Price Index (EU norm) (YoY) - Prelim | 1.50 | 1.90 | 2.20 | |||
2:45 AM | FRA | 1 | Consumer Price Index (EU norm) (MoM) - Prelim | -1.20 | -0.80 | 0.60 | |||
7:00 AM | BRA | 1 | IGP-M Inflation Index (MoM) | 0.62 | 0.47 | 0.29 | |||
5:30 AM | ITA | 1 | 10-Year Bond Auction | 3.43 | — | 3.68 | |||
5:30 AM | ITA | 1 | 5-Year Bond Auction | 2.76 | — | 3.08 | |||
5:00 AM | ITA | 1 | PPI (YoY) | -0.80 | — | -1.10 | |||
5:00 AM | ITA | 1 | PPI (MoM) | 0.70 | — | 1.30 | |||
2:45 AM | FRA | 2 | Consumer Spending (MoM) | 0.20 | -0.10 | 0.20 | |||
2:45 AM | FRA | 1 | PPI (YoY) | -6.30 | — | -5.70 | |||
2:45 AM | FRA | 1 | French PPI (MoM) | 0.20 | — | 0.30 | |||
2:45 AM | FRA | 2 | French HICP (MoM) - Prelim | -1.20 | -0.80 | 0.60 | |||
2:00 AM | NOR | 1 | Core Retail Sales (MoM) | 0.10 | 0.60 | 1.20 | |||
1:00 AM | JPN | 1 | Leading Economic Index (MoM) | 0.20 | 0.40 | -2.10 | |||
1:00 AM | FIN | 1 | Consumer Confidence | -8.10 | — | -7.20 | |||
1:00 AM | JPN | 1 | Leading Economic Index | 109.30 | 109.50 | 109.10 | |||
1:00 AM | JPN | 1 | Coincident Indicator (MoM) | 3.10 | 3.00 | -3.90 | |||
1:15 PM | USA | 2 | Fed's Bowman speech | — | — | — |
How to Trade Premarket
So, how do you trade during premarket hours? You start by:
- Ensure that the trade you wish to make is allowed by your broker
- Determine how many shares you want to buy or sell — using your budget as a guide
- Submit the order
- Remain patient
When you’re ready to trade premarket, you need to know what you’re doing. During premarket hours, you may be allowed to complete trades, purchases, or sales if your broker allows it. Some brokers might allow you limited access to the markets while others may only have access to a few networks.
As a result, order speeds may be slower than during normal market hours. Check the guidelines and disclosures for your brokerage account before assuming your broker allows for premarket trading.
Yes, you may be responding to current news items, but so are many other traders. Understand your limitations before jumping into a trade that may or may not be timely or make sense.
Frequently Asked Questions About Premarket Trading
When does premarket open?
Premarket occurs 7 am EST to 9:30 am EST Monday - Friday. After-hours trading occurs from 4 pm EST to 8 pm EST during the workweek. In the Central Time Zone, premarket begins at 6 am and ends at 8:30 am. In the Mountain time zone, premarket lasts from 5:00 am until 7:30 am, and in the Pacific time zone, premarket begins at 4 am and ends at 6:30 am.
Can you buy options premarket?
Generally, no, you cannot buy options premarket. Options usually trade from 9:30 am to 4 pm EST.
Can you set a stop loss in premarket?
No, you cannot set a stop loss in the premarket. Stop orders generally only trigger during market sessions from 9:30 am to 4 pm EST.